Our Results
Our proven track record speaks for itself
Why work with Lux? Time and again, we’ve boosted our students’ acceptance to top-tier universities. Let us help you take the next step toward your dream school.
| General Acceptance Rate | Lux Acceptance Rate | The Lux Boost | |
|---|---|---|---|
| Yale | 4.2% | 81.5% | 19x |
| Stanford | 3.8%* | 78.6% | 21x |
| Princeton | 4.4%* | 73.3% | 17x |
| Columbia | 4.2% | 77.8% | 19x |
| Harvard | 4.2%* | 75.0% | 18x |
| Vanderbilt | 5.4%* | 60.0% | 11x |
| Dartmouth | 5.8% | 45.5% | 8x |
| UPenn | 5.8% | 65.0% | 11x |
| Brown | 5.4% | 53.8% | 10x |
| WashU | 11.9% | 71.4% | 6x |
| UVA | 12.5% | 45.8% | 4x |
| UMich | 16.4%* | 52.0% | 3x |
Data based on acceptance rates from each university's Class of 2030 data, except for percentages marked with *, which are from the Class of 2029 data. Lux Admission acceptance rates are based on the results of Lux students between the 2022 and 2026 acceptance cycles.