Our Results
Our proven track record speaks for itself
Why work with Lux? Time and again, we’ve boosted our students’ acceptance to top-tier universities. Let us help you take the next step toward your dream school.
| General Acceptance Rate | Lux Acceptance Rate | The Lux Boost | |
|---|---|---|---|
| Yale | 3.9% | 82% | 21x |
| Stanford | 3.9% | 79% | 20.2x |
| Princeton | 4.6% | 84% | 18.2x |
| Columbia | 3.9%* | 71% | 18.4x |
| Harvard | 3.7% | 60% | 16.4x |
| Vanderbilt | 5.8% | 91% | 15.7x |
| Dartmouth | 5.4% | 72% | 13.3x |
| UChicago | 4.5% | 63% | 14.1x |
| Brown | 5.4% | 58% | 10.8x |
| WashU | 12.1% | 90% | 7.5x |
| UVA | 16.3% | 35% | 2.2x |
| UMich | 17.9%* | 48% | 2.7x |
Data based on acceptance rates from Common Data Set’s Class of 2028, except for percentages marked with *, which are from Common Data Set’s Class of 2027. Lux admission rates are based on the results of Lux students from 2022–2024.